DenyHosts synchronisation server statistics

Summary

Number of clients contributing data10922
Number of reported hosts1884236
Total number of reports46494005
Reports in last 24 hours34535
New hosts in last 24 hours576
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
103.146.16.45 - Bangladesh Thu 28-03-2024 17:51:00 Sun 22-01-2023 06:37:10 8566
150.139.222.214 - China Thu 28-03-2024 17:51:00 Thu 14-09-2023 15:30:02 6573
43.136.53.203 - Japan Thu 28-03-2024 17:51:00 Thu 14-09-2023 20:29:12 2161
43.134.181.43 - Japan Thu 28-03-2024 17:51:00 Tue 13-02-2024 20:07:28 360
162.14.106.145 - China Thu 28-03-2024 17:51:00 Sun 10-12-2023 19:26:20 241
178.128.171.198 - United Kingdom Thu 28-03-2024 17:51:00 Fri 01-03-2024 20:22:33 981
64.225.52.248 - United States Thu 28-03-2024 17:51:00 Thu 28-03-2024 16:02:38 8
46.8.210.119 609783.cloud4box.ru Russian Federation Thu 28-03-2024 17:51:00 Thu 28-03-2024 17:36:35 2
61.177.172.136 - China Thu 28-03-2024 17:50:54 Fri 14-07-2023 07:51:21 9372
179.43.180.106 hostedby.privatelayer.com Switzerland Thu 28-03-2024 17:50:54 Tue 12-03-2024 23:41:38 1086

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2677648
220.164.144.135 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2563503
118.244.173.235 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2504189
189.50.197.18 - Brazil Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2494564
175.198.158.210 - Korea, Republic of Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2349000
220.194.58.100 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2341221
222.43.96.226 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2301937
60.174.38.31 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2296546
95.211.241.93 - Netherlands Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2091165
96.56.19.76 ool-6038134c.static.optonline.net United States Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2088631
Page last updated at Thu 28-03-2024 17:50:31