DenyHosts synchronisation server statistics

Summary

Number of clients contributing data10923
Number of reported hosts1884671
Total number of reports46519506
Reports in last 24 hours36197
New hosts in last 24 hours626
Synchronisation server version3.0.1

Recent reports (time in UTC)

IP address Host name Country Latest report First report Report count
104.28.233.73 - United States Fri 29-03-2024 10:33:55 Mon 18-07-2022 11:11:53 13650
101.32.116.94 - Singapore Fri 29-03-2024 10:33:55 Tue 16-01-2024 10:40:51 5115
106.51.254.230 106.51.254.230.actcorp.in India Fri 29-03-2024 10:33:55 Wed 31-01-2024 22:12:15 226
170.106.199.89 - Singapore Fri 29-03-2024 10:33:01 Thu 21-12-2023 09:19:46 984
42.193.228.118 - China Fri 29-03-2024 10:33:01 Mon 04-12-2023 06:12:33 503
202.145.0.90 - Indonesia Fri 29-03-2024 10:33:01 Tue 26-12-2023 21:42:56 1801
14.29.214.161 - China Fri 29-03-2024 10:33:01 Sat 27-01-2024 17:39:53 1159
43.156.103.182 - Japan Fri 29-03-2024 10:33:01 Wed 14-02-2024 05:18:21 175
165.232.147.130 - United States Fri 29-03-2024 10:33:01 Fri 23-02-2024 05:33:27 226
43.138.67.182 - Japan Fri 29-03-2024 10:33:01 Thu 28-12-2023 10:58:41 187

Most reported hosts (time in UTC)

IP address Host name Country Latest report First report Report count
124.117.249.242 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2677648
220.164.144.135 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2563503
118.244.173.235 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2504189
189.50.197.18 - Brazil Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2494564
175.198.158.210 - Korea, Republic of Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:08:25 2349000
220.194.58.100 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2341221
222.43.96.226 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2301937
60.174.38.31 - China Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2296546
95.211.241.93 - Netherlands Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2091165
96.56.19.76 ool-6038134c.static.optonline.net United States Sat 02-03-2024 04:41:37 Thu 07-05-2020 16:31:14 2088631
Page last updated at Fri 29-03-2024 10:31:34